| Parameters | ||||
| Material | Carbon fiber fabric with resin | |||
| Carbon Fiber Content | 70% | |||
| Lines | 3K or 1K, 1.5K, 6K, 12K | |||
| Surface | Twill / Plain | |||
| Color | Black or Red, Blue, Golden, Silver, Green or with color silk | |||
| Layer | 3K+UD+3K or Full 3K | |||
| UD Fiber Type | T300 or T700 | |||
| UD Fiber Direction | For UD Case: (0/90)n or (0/45/90/-45)n or (0)n or (90)n | |||
| Dimensions | ||||
| Size | 400*500mm, 500*500mm, 500*600mm, 500*1000mm, 500*1200mm 600*1000mm, 1000*1000mm, 1000*1200mm and can be customed |
|||
| Thickness | 0.1mm, 0.2mm, 0.3mm, 0.5mm, 0.8mm, 1.0mm, 1.2mm, 1.5mm, 2.0mm 2.5mm, 3.0mm, 3.5mm, 4.0mm, 5.0mm, 6.0mm, 8.0mm, 10.0mm, 15.0mm, 20.0mm, 30.0mm up to 70.0mm and can be customed |
|||
| Layup | Also the 3K/UD layer thickness can be customed | |||
| Packing Specifications | ||||
| Net Weight | 1.5g/cm3 | |||
| Packed Weight | Net Weight + 0.5Kg | |||
| Technical Specification | ||||
| Item | Unit | T300 Quantitative Value | T700 Quantitative Value | |
| Carbon Fiber Content | % | 70 | 70 | |
| Resin Content | % | 30 | 30 | |
| Specific Gravity | g/cm³ | 1.5 | 1.5 | |
| Tensile Strength | Mpa | 3400 | 5200 | |
| Elasticity Modulus | Gpa | 240 | 250 | |
| Shearing Strength | Mpa | 40 | 40 | |
| Poisson Ratio | 0.25 | 0.25 | ||
| Elongation | % | 1.7 | 1.7 | |
| *Carbon fiber product can work under -80 degree C to 130 Degree C, anti-corrosion and acid and alkali resistant. | ||||












